Chase ยท Credit Card
Every credit below is checked against Chase's own benefits page, dated, and never shaped by affiliate revenue. We take no commissions, so the math has no reason to flatter the card.
Benefit data is extracted from Chase's own published pages by our automated pipeline; most line items trace to a single Chase benefits page (account.chase.com/sapphire/reserve/benefits). Most recent data refresh: May 11, 2026. Dates reflect pipeline runs, not same-day human checks. By Omar Bekheet, Founder.
The annual fee is $795. Whether the card pays for itself depends entirely on which credits you'd genuinely use. Here are three honest scenarios โ not the biggest number we could print.
~$2,916/year → +$2,121 net after the $795 fee
Here's the honest catch: this only works if you already want Apple Music and Apple TV+ and a Peloton membership and DashPass and Lyft rides every month and DoorDash every month โ and you fully use the hotel credits on top. Almost nobody captures all of it. We show this number for completeness, not as a promise.
~$960โ$1,210/year → +$165 to +$415 net
A realistic basket: $300 annual travel credit + $300 Exclusive Tables dining credit + $300 StubHub credit + $60 DoorDash restaurant credit = $960 ($165 above the fee). Add one 2-night stay through The Edit (+$250) and you're at $1,210 (+$415). For a genuine frequent traveler, the card pays for itself โ modestly, but it pays.
~$360/year → โ$435 net
A casual basket: $300 travel credit + $60 DoorDash restaurant = $360, which is $435 less than the fee. If you're closer to this persona, the card likely costs more than it returns, and a no-annual-fee travel card may serve you better. The card is built for heavy travelers, and the math says so.
We didn't round any of these up. The credits, dollar values, and conditions all come straight from the verified table below.
All documented benefits, grouped by type. Dollar values are annual unless noted. Time-boxed credits show their expiration in the row. The "How to use it" column is blank where Chase doesn't specify a particular trigger.
| Benefit | Annual value | How to use it | Source |
|---|---|---|---|
| Annual Travel Credit | $300/yr | Auto-applies to the first $300 in travel purchases each year. | View source |
| The Edit Hotel Stays Credit | $500/yr | Book a 2-night+ stay via The Edit. Max $250 per transaction. Starts Jan 1, 2026. | View source |
| Sapphire Reserve Exclusive Tables Dining Credit | $300/yr | Dine via the OpenTable Visa Dining Collection. | View source |
| StubHub / Viagogo Credit Expires Dec 31, 2027 | $300/yr | Buy event tickets through StubHub or Viagogo. | View source |
| Apple Music subscription Expires Jun 22, 2027 | $288/yr | Activate complimentary Apple Music through Chase. | View source |
| Apple TV+ subscription Expires Jun 22, 2027 | $288/yr | Activate complimentary Apple TV+ through Chase. | View source |
| Select Prepaid Hotel Stays (Chase Travel) Expires Dec 31, 2026 | $250/yr | 2-night minimum at specific hotel brands via Chase Travel. | View source |
| DoorDash non-restaurant promos | $240/yr | Two $10 promos each month for grocery/retail orders. | View source |
| DashPass subscription Expires Dec 31, 2027 | $120/yr | Activate complimentary DashPass. | View source |
| Lyft Credit Expires Sep 30, 2027 | $120/yr | Up to $10/month in in-app Lyft credit. | View source |
| Peloton membership credit Expires Dec 31, 2027 | $120/yr | Up to $10/month toward eligible Peloton memberships. | View source |
| DoorDash restaurant credit | $60/yr | $5/month promo on restaurant orders via DoorDash. | View source |
| Global Entry / TSA PreCheck / NEXUS | ~$30/yr | Application-fee credit up to $120 once every 4 years. | View source |
| Benefit | Annual value | How to use it | Source |
|---|---|---|---|
| Southwest Airlines Chase Travel Credit $75k spend | $500 | Requires $75,000 annual spend. | View source |
| The Shops at Chase Credit $75k spend | $250 | Requires $75,000 annual spend. | View source |
| Southwest Airlines A-List Status $75k spend | Status | Requires $75,000 annual spend. | View source |
| IHG One Rewards Diamond Elite Status $75k spend | Status | Requires $75,000 annual spend. | View source |
| World of Hyatt Explorist Status $75k spend | Status | Requires $75,000 annual spend. | View source |
| Benefit | Annual value | How to use it | Source |
|---|---|---|---|
| Priority Pass Select membership | Access | Complimentary, with up to two guests. | View source |
| Chase Sapphire Lounge by The Club | Access | Complimentary, with up to two guests. | View source |
| Air Canada Maple Leaf Lounges & Cafes | Access | With eligible Star Alliance boarding pass. | View source |
| IHG One Rewards Platinum Elite status | Status | Complimentary, through Dec 31, 2027. | View source |
| Points Boost (Chase Travel redemptions) | Up to 2x | Up to 2x point value on select flights/hotels. | View source |
| Reserve Travel Designers service | $300/trip | Complimentary trip-planning service. | View source |
| The Edit Hotel Collection benefits | Varies | $100 property credit, breakfast for two, room upgrade if available. | View source |
| Primary Auto Rental Collision Damage Waiver | Up to $75,000 | โ | View source |
| Trip Cancellation & Interruption Insurance | Up to $20,000/trip | โ | View source |
| Trip Delay Reimbursement | Up to $500/traveler | If delayed 6+ hours or overnight. | View source |
| Baggage Delay Insurance | Up to $500 | Max $100/day for 5 days. | View source |
| Emergency Evacuation & Transportation | Up to $100,000 | โ | View source |
| Purchase Protection | Up to $10,000/item | 120-day coverage. | View source |
| Return Protection | Up to $1,000/yr | Up to $500 per item. | View source |
| Extended Warranty Protection | Varies | Extends eligible warranties by 1 year. | View source |
| No foreign transaction fees | Included | โ | View source |
"View source" links point to Chase's main Sapphire Reserve benefits page. Per-benefit source links are planned as our underlying data structure expands.
Several headline credits are time-boxed: Apple Music and Apple TV+ through June 2027, Lyft through September 2027, Peloton and StubHub through December 2027. Chase may renew them, modify them, or let them lapse. Don't buy the card today assuming these are permanent โ buy it for the credits that aren't on a timer. The $300 annual travel credit, the $300 Exclusive Tables dining credit, and the protection suite have no stated expiration.
The $500 Edit credit starts January 1, 2026, caps at $250 per transaction, and requires a two-night minimum stay. Book a single-night trip and you forfeit half of it. It's real value, but only if your travel happens to fit Chase's shape.
There's roughly $420 of DoorDash-adjacent value โ $60 restaurant credit, $240 in non-restaurant promos, and a $120 DashPass subscription โ but it all resets every month. An unused month is gone forever. This is only worth real money if you already order DoorDash regularly.
The application-fee credit is up to $120 once every four years โ about $30 a year when you spread it out. We count it as $30, not $120, and you should too when you do your own math.
The Southwest credit, the Shops at Chase credit, and the airline/hotel elite statuses all require $75,000 in annual spend. For most cardholders that's out of reach, so we keep this tier out of the headline value rather than pad the number.
Every benefit on this page was checked against Chase's own published Sapphire Reserve benefits page โ not against affiliate roundups, press coverage, or our own memory. Where Chase states a dollar figure, cycle, or condition, that's what we recorded; where Chase is silent, we left the cell blank rather than guess. We earn no affiliate revenue from this card, which means we have no financial reason to make it look better than it is. Read our full method and why we don't take commissions on our methodology page โ.
Benefit Guardian tracks the credits you actually have across every card and membership you own โ no affiliate links, no commission, just your benefits.
Open Benefit Guardian โ