Bilt's 2.0 lineup comes in three flavors — Blue, Obsidian and Palladium. We pulled every benefit straight from Bilt's own published pages, dated it, and added honest math so you can see which tier (if any) is worth it for how you actually spend.
Sources extracted from Bilt's published pages · June 1, 2026 · By O.B., Founder
Bilt's pitch is simple: it's one of the few cards that lets you earn points on rent without a transaction fee. Whether any tier pays off depends on how you spend. Here's the honest math for three common situations.
You pay $1,800/mo rent and want points for it. Bilt Blue ($0 fee) earns Bilt Points on rent plus 1X on everyday purchases, with no annual fee to claw back. If you transfer those points to airline or hotel partners, the value can beat a flat cash-back card — but only if you actually redeem through travel.
Best free entry point if you pay rent.
Bilt Obsidian adds 3X on dining or groceries, 2X on travel, a $100 annual Bilt Travel hotel credit and trip-delay coverage. If you spend heavily on food and travel, the higher multipliers and the travel credit can outweigh its fee — do the math on your real spend before upgrading.
Worth it for big dining/travel spenders.
Bilt Palladium piles on a $400 annual Bilt Travel hotel credit, $200 annual Bilt Cash, Priority Pass lounge access, Bilt Gold status and purchase protection. Add up the credits you'll genuinely use; if they clear the (higher) fee, the perks are real. If you won't use the lounges or travel credit, skip it.
Only if you'll use the premium credits.
We don't earn a commission on any tier, so this isn't a nudge to upgrade — it's just the numbers. Annual fees vary by tier; confirm the current fee on Bilt's page before you apply.
Every rate below is pulled from Bilt's own published pages and dated June 1, 2026. Click "view source" on any line to check it yourself.
| Benefit | What you get | Source |
|---|---|---|
| 1X Bilt Points on everyday purchases | Earn 1 point on all purchases | view source |
| $100 Bilt Cash welcome bonus | $100 Bilt Cash on account opening | view source |
| Benefit | What you get | Source |
|---|---|---|
| 3X Bilt Points on dining or groceries | Earn 3 points on dining or groceries | view source |
| 2X Bilt Points on travel | Earn 2 points on travel purchases | view source |
| 1X Bilt Points on all other purchases | Earn 1 point on everything else | view source |
| $100 annual Bilt Travel hotel credit | Annual $100 hotel credit on Bilt Travel | view source |
| $200 Bilt Cash welcome bonus | $200 Bilt Cash on account opening | view source |
| Trip delay insurance | Trip delay coverage included | view source |
| Benefit | What you get | Source |
|---|---|---|
| 2X Bilt Points on everyday spend | Earn 2 points on all spending | view source |
| 50,000-point sign-up bonus | Get 50,000 bonus points | view source |
| $400 annual Bilt Travel hotel credit | Annual $400 hotel credit on Bilt Travel | view source |
| $200 annual Bilt Cash | $200 Bilt Cash every year | view source |
| $300 Bilt Cash welcome bonus | $300 Bilt Cash on account opening | view source |
| Bilt Gold status | Get Bilt Gold status | view source |
| Priority Pass lounge access | Free airport lounge access | view source |
| Purchase protection | Purchase protection on new items | view source |
| Authorized users | Add authorized users to your card | view source |
These benefits apply to the Bilt Rewards program itself, regardless of which card tier you hold.
| Benefit | What you get | Source |
|---|---|---|
| 1:1 point transfers to 17 airline programs | Transfer points to 17 airline programs | view source |
| 1:1 point transfers to 6 hotel programs | Transfer points to 6 hotel programs | view source |
| 10% introductory APR on new purchases | Low introductory APR on purchases | view source |
| No foreign transaction fees | No fees on international purchases | view source |
| 4% back in Bilt Cash on everyday spend | Earn 4% Bilt Cash on everyday spending | view source |
| Rent Day benefits | Monthly exclusive Rent Day perks | view source |
| Neighborhood Benefits | Bonus points and perks at local merchants | view source |
| Bonus points on Lyft rides | Earn bonus points (+2X) on Lyft rides | view source |
| Bonus points at Walgreens | Earn bonus points at Walgreens pharmacy | view source |
| Complimentary items at select local restaurants | Free items at participating restaurants | view source |
| Complimentary rental at CorePower Yoga | Free rental at CorePower Yoga | view source |
| Redemption | What you get | Source |
|---|---|---|
| Rent credit | Use points toward your rent | view source |
| Home down payment | Use points toward a home down payment | view source |
| Student loan payment | Use points to pay student loans | view source |
| Travel through Bilt | Book travel through Bilt with points | view source |
| Lyft rides | Use points for Lyft rides | view source |
| Amazon purchases | Use points for Amazon purchases | view source |
| Barry's fitness classes | Use points for Barry's fitness classes | view source |
The honest caveats most pages skip. None of these are dealbreakers on their own — just know them before you apply.
We only list benefits we could verify against Bilt's own published pages. A few things you might expect to see, we deliberately didn't include:
Every benefit above is extracted from Bilt's own published Bilt Card pages by our automated pipeline, stored with its source link, and dated. We take no affiliate commissions and link to no application offers, so nothing on this page is shaped by what pays us — because nothing does. If a number here is wrong, it's because Bilt changed their page or our pipeline misread it; either way, our methodology explains how to check, and the source links let you verify every line yourself.
Benefit Guardian tracks the credits you're already paying for and reminds you to use them — verified against the issuer, never against an affiliate payout.
Explore Benefit Guardian →